* In Nepalese Rupees (NRs)
| Currency | Unit | Buy* | Sell* |
INR | 100 | 160.00 | 160.15 |
USD | 1 | 74.40 | 75.00 |
EUR | 1 | 95.38 | 96.15 |
GBP | 1 | 114.78 | 115.70 |
YEN | 10 | 8.82 | 8.90 |
YUAN | 1 | 10.94 | 11.03 |
Exchange Rates For:
05 September, 2010
Eleven Nepali students languishing in Zambian jail
Zambian Watchdog
Eleven Nepali students who went missing while heading to South Africa in quest for employment are instead cooling heels in a jail in Lusaka, the capital of ...